Ring Size Guide
- Wrap a non-stretchy string around the base of the finger where you want to wear the ring.
- Mark the point where the string overlaps.
- Measure the length from the end to the marked point.
- Use a ring size chart to find your size by matching the measurement to the chart.
CIR (MM) | DIA (MM) | AUS Ring Size | USA Ring Size |
46.8 | 14.9 | H½ | 4 |
47.4 | 15.1 | I | |
48.0 | 15.3 | I½ | 4½ |
48.7 | 15.5 | J | |
49.3 | 15.7 | J½ | 5 |
50.0 | 15.9 | K | |
50.6 | 16.1 | K½ | 5½ |
51.2 | 16.3 | L | |
51.9 | 16.5 | L½ | 6 |
52.5 | 16.7 | M | |
53.1 | 16.9 | M½ | 6½ |
53.8 | 17.1 | N | |
54.4 | 17.3 | N½ | 7 |
55.1 | 17.5 | O | |
55.7 | 17.7 | O½ | 7½ |
56.3 | 17.9 | P | |
57.0 | 18.1 | P½ | 8 |
57.6 | 18.3 | Q | |
58.3 | 18.5 | Q½ | 8½ |
58.9 | 18.8 | R | |
59.5 | 19.0 | R½ | 9 |
60.2 | 19.2 | S | |
60.8 | 19.4 | S½ | 9½ |
61.4 | 19.6 | T | |
62.1 | 19.8 | T½ | 10 |
62.7 | 20.0 | U | |
63.4 | 20.2 | U½ | 10½ |
64.0 | 20.4 | V | |
64.6 | 20.6 | V½ | 11 |
65.3 | 20.8 | W | |
65.9 | 21.0 | W½ | 11½ |
66.6 | 21.2 | X | |
67.2 | 21.4 | X½ | 12 |
67.8 | 21.6 | Y | |
68.5 | 21.8 | Z | 12½ |
69.1 | 22.0 | Z½ | |
69.7 | 22.2 | 13 | |
70.4 | 22.4 | Z+1 | |
71.0 | 22.6 | Z+2 | 13½ |
GENERAL INFORMATION
General Information
If your wedding or engagement ring isn't available online, please arrange a free design consultation by emailing ask@ahwstudio.com with your budget, an image your design, and date you'd need it by.
Let your customers know if you offer free delivery for certain types of orders
Link to your offers page.
Show customers how much time they have for testing your products
Link to your returns policy.
Frequently asked questions
Write some useful information about your shipping details
Link to your shipping policy.
Let your customers know if you offer free delivery for certain types of orders
Link to your offers page.
Show customers how much time they have for testing your products
Link to your returns policy.